South Hills Honda

3663 Washington Rd
McMurray, PA 15317
Phone: 724.941.9100
Fax: 724-941-2140

Pittsburgh's Premier Honda Dealership for New, Used and Certified Pre-Owned Honda Cars Sales, Leases


34 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Mileage Stock # Internet Price
1999 Honda Accord Sdn LX Raisin 84,528 86830A $8,997.00
2001 Chrysler Town & Country LXi Silver 80,035 87470A $8,496.00
2000 Honda Odyssey LX Gray 95,606 86270A $9,498.00
1997 Honda Prelude Basic Green 98,573 8388A $8,999.00
1999 Ford Escort "Cool" Blue 81,056 85510B $5,998.00
1999 Toyota Corolla LE Black 87,685 89670A $7,999.00
2000 Dodge Caravan SE Purple 68,059 8712B $7,499.00
2003 Chevrolet Venture w/LS 1SC Pkg Red 66,225 84460A $8,496.00
2001 Buick Century Custom Burgundy 67,381 P8798A $8,499.00
2005 Chevrolet Malibu LS SILVER 45,558 92113A $9,490.00
2003 Saturn VUE Basic SILVER 71,782 95037A $7,992.00
2002 Jeep Liberty Sport SILVER 94,240 92128A $6,992.00
2003 Nissan Xterra XE GRAY 84,031 P8952A $9,493.00
2003 Subaru Forester X SILVER 65,257 P9010A $9,793.00
2000 Honda Civic LX BEIGE 45,000 94091A $8,994.00
1999 Honda Accord Sdn EX SILVER 73,492 95109A $8,496.00
2004 Honda Civic EX TANGO RED 115,336 95098A $8,999.00
2004 Nissan Sentra S BEIGE 93,910 92170A $6,499.00
2000 Nissan Pathfinder SE BLACK 86,799 92162A $7,996.00
1998 Dodge Durango Basic BLACK 77,495 P8989A $6,999.00
2001 Chevrolet Monte Carlo SS SILVER 86,252 95104A $7,999.00
2003 Dodge Caravan SE LIGHT BLUE 68,395 98072A $7,499.00
2004 Toyota Corolla CE GRAY 58,387 95112A $9,699.00
2004 Buick LeSabre Custom BURGUNDY 53,888 94219A $9,999.00
2001 Mazda Protege LX SILVER 96,233 P9043A $5,999.00
34 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

2009 MPG Disclaimer: Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2008 MPG Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2009 Chrome Systems, Inc.


Click Here to go back to the top of this page.


South Hills Honda   724-941-9100   McMurray, PA   Disclaimer   Site Map